Bajaj RE - now known as Bajaj Intracity - is a name deeply inscribed in every Indian's heart. After all, it has been a tried and trusted companion for more than 50 years. By being the world's largest manufacturer of 3 wheelers and the largest exporter of 3 wheelers in India, it has been one of the highest employment generators. Other than India, the brand enjoys a strong presence across 36 countries.
Bajaj Intracity offers an extensive product portfolio of vehicles, compatible with all fuel types - Petrol, LPG, CNG, Diesel and for all categories - small, medium and big. With such a wide range of products, Bajaj Intracity is continuously exploring new dimensions to enhance its products and make public transportation easier and affordable for each commuter. In all major cities, Bajaj Intracity's products play a major role in providing last mile connectivity and therefore are considered as the most dependable commuting option.
The No.1 three-wheeler in the world,a legend in itself
Context | Diesel | Petrol | Cng | Lpg |
Engine displacement | 470.5 cc | 236.2 cc | 236.2 cc | 236.2 cc |
Maximum net power | 6.27 kW | 8 kW | 7.3 kW | 7.7 kW |
Fuel Tank Capacity | 8 L | 8 L | 30 L | 20.6 L |
Clutch | Wet, Multiplate & Dry, Singleplate |
Brake - RH foot operated | Hydraulic- Drum |
Maximum net torque | 19.2 Nm at 3250 rpm |
Gradeability | 20% (11.3) max |
Seating capacity | 4 persons (with Driver) |
Battery rating, Ah | 12 V, 32 A.h |
Fuel Tank Capacity | 8 L |
Wheel base, mm | 2000 |
Overall width, mm | 1300 |
Overall length, mm | 2635 |
Overall height, mm | 1700 |
Min. Ground clearance mm | 170 |
Maximum GVW (kg) | 672 |
Kerb weight, kg | 362 |
Colors | Golden Yellow, Black Yellow, Eco Green |
The most powerful three-wheeler for versatile use
Context | Diesel | Cng | Lpg |
Engine displacement | 470.5 cc | 236.2 cc | 236.2 cc |
Maximum net power | 6.62 kW | 7.45 kW | 8.1 kW |
Fuel Tank Capacity | 8 L | 60 L | 20.6 L |
Clutch | Dry, Singleplate & Wet, Multiplate |
Brake - RH foot operated | Hydraulic- Drum |
Maximum net torque | 22.69 Nm at 2000 rpm |
Gradeability | 18% (10.2) max. |
Seating capacity | 4 persons (with Driver) |
Battery rating, Ah | 12 V, 32 A.h |
Fuel Tank Capacity | 8 L |
Wheel base, mm | 2025 |
Overall width, mm | 1490 |
Overall length, mm | 3073 |
Overall height, mm | 1855 |
Min. Ground clearance mm | 170 |
Maximum GVW (kg) | 970 |
Kerb weight, kg | 531 |
Colors | Golden Yellow, Black Yellow, Eco Green |
Power to carry anything - power to earn more
Context | Cng | Diesel |
Engine displacement | 236.2 cc | 470.5 cc |
Maximum net power | 7.45 kW | 6.43 kW |
Fuel Tank Capacity | 40 L | 8 L |
Clutch | Dry, Singleplate & Wet, Multiplate |
Brake - RH foot operated | Hydraulic- Drum |
Maximum net torque | 23.18 Nm at 2000 rpm |
Gradeability | 18% (10.2) max. |
Dimensions (Tray Size) | Length - 1840 mm, Width - 1425 mm |
Drive Shaft | CV shaft |
Seating capacity | 1 ( Driver) |
Battery rating, Ah | 12 V, 32 A.h |
Fuel Tank Capacity | 8 L |
Wheel base, mm | 2125 |
Overall width, mm | 1493 |
Overall length, mm | 3230 |
Overall height, mm | 1818 |
Min. Ground clearance mm | 193 |
Maximum GVW (kg) | 965 |
Kerb weight, kg | 535 |
Context | Cng | Diesel |
Colors | Green, Blue, Yellow, Red | Yellow, Red |
Drive-in within the city and outside too
Context | Cng | Diesel | Lpg |
Engine displacement | 236.2 cc | 470.5 cc | 236.2 cc |
Maximum net power | 7.3 kW | 6.24 kW | 8.1 kW |
Fuel Tank Capacity | 40 L | 8 L | 20.6 L |
Clutch | Dry, Singleplate & Wet, Multiplate |
Brake - RH foot operated | Hydraulic- Drum |
Maximum net torque | 24 Nm at 1800 rpm |
Gradeability | 18% (10.2) max. |
Seating capacity | 4 persons (with Driver) |
Battery rating, Ah | 12 V, 32 A.h |
Fuel Tank Capacity | 8 L |
Wheel base, mm | 2000 |
Overall width, mm | 1350 |
Overall length, mm | 2825 |
Overall height, mm | 1780 |
Min. Ground clearance mm | 194 |
Maximum GVW (kg) | 790 |
Kerb weight, kg | 460 |
Context | Cng, Lpg | Diesel |
Colors | Eco-Green, Black-Yellow, Golden-Yellow | Black-Yellow, Golden-Yellow |
New-age four-wheel quadricycle
Context | Lpg | Cng |
Engine displacement | 216.6 cc | 216.6 cc |
Maximum net power | 9.15 kW | 8.08 kW |
Fuel Tank Capacity | 20.6 L | 35 L |
Clutch | Dry, Singleplate |
Brake - RH foot operated | Hydraulic- Drum |
Maximum net torque | 18.09 Nm at 4000 rpm |
Gradeability | 18% (10.2) max. |
Clutch Type | Wet, Multi-Disc |
Drive Shaft | CV shaft |
Seating capacity | 4 persons (with Driver) |
Battery rating, Ah | 12 V, 32 A.h |
Fuel Tank Capacity | 8 L |
Wheel base, mm | 1925 |
Overall width, mm | 1312 |
Overall length, mm | 2752 |
Overall height, mm | 1652 |
Min. Ground clearance mm | 170 |
Maximum GVW (kg) | 970 |
Kerb weight, kg | 531 |
Context | Lpg | Cng |
Colors | Yellow, Blach, White | Yellow, Blach, White |
Cutting-edge electric performance for the modern rider
Power (kW) | 4.5 kW (continuous) |
Torque (Nm) | 36 Nm |
Gradeability | 29% Max, 20% Continuous |
Automatic 2 Speed Transmission | 2 Speed AMT |
Type | Li-ion - LFP |
Battery Capacity (kWh) | 8.9 kWh |
IP67 Packaging | Yes |
Variant | P7012 |
Brakes | Front: Drum Rear: Drum |
Regenerative Braking | Yes |
Suspension | Front: Telescopic Fork Type, Rear: Swing Arm with Helical Coil Spring |
Tyres | Radial Tubeless - 120/80 R12 |
Lighting | LED Front & Rear Lighting |
Dimensions | 2860 X 1350 X 1830 |
Wheelbase | 2020 mm |
Ground Clearance | 180 mm |
Powerful & Spacious Electric Cargo Bike
Power (kW) | 5.5 kW (continuous) |
Torque (Nm) | 36 Nm |
Gradeability | 29% Max, 20% Continuous |
Automatic 2 Speed Transmission | 2 Speed AMT |
IP67 Packaging | Yes/td> |
Type | Li-ion - LFP |
Battery Capacity (kWh) | 11.8 kWh |
IP67 Packaging | Yes |
Charging socket grid side | 3 Pin 16 Amp |
Charging time (Hrs.) | 5 hrs 50 minutes 4 hrs - 80% |
Cable | RCD cable protects from voltage fluctuation |
Front | Twin shock absorber with spring |
Rear | Independent trailing arm with helical spring |
Efficient, Durable, and High-Performance Cargo E-Bike
Power (kW) | 4.5 kW (continuous) |
Torque (Nm) | 36 Nm |
Gradeability | 29% Max, 20% Continuous |
Automatic 2 Speed Transmission | 2 Speed AMT |
IP67 Packaging | Yes |
Type | Li-ion - LFP |
Battery Capacity (kWh) | 8.9 kWh |
IP67 Packaging | Yes |
Charging socket grid side | 3 Pin 16 Amp |
Charging time (Hrs.) | 4 hrs 30 minutes 3hrs - 80% |
Cable | RCD cable protects from voltage fluctuation |
Front | Twin shock absorber with spring |
Rear | Independent trailing arm with helical spring |
Powering the Future with GOGO
Variant | P7012 |
Top Speed | 50 km/h |
Drive Modes | Eco, Power, Climb, Park Assist |
Gradeability | 27.80% |
Certified Range | 251 km |
Type | Li-ion - LFP |
Battery Capacity (kWh) | 11.8 kWh |
IP67 Packaging | Yes |
Charging socket grid side | 3 Pin 16 Amp |
Charging time (Hrs.) | 5 hrs 50 minutes 4 hrs - 80% |
Cable | RCD cable protects from voltage fluctuation |
Front | Twin shock absorber with spring |
Rear | Independent trailing arm with helical spring |
Motor Type | Advanced PMS Motor |
Continuous Power | 5.5KW |
Peak Torque | 36Nm |
Drive Type | 2-Speed AMT |
Colours | Ocean blue, Black & Yellow, White & Blue |
Electrifying Last Mile Mobility
Variant | P5009 | P5012 |
Top Speed | 45 km/h | 50 km/h |
Drive Modes | Eco, Power, Climb, Park Assist | Eco, Power, Climb, Park Assist |
Gradeability | 33% | 31.91% |
Certified Range | 176 km | 248 km |
Battery Capacity (kWh) | 9.2 kWh | 12.1 kWh |
Charger | On Board Charger | On Board Charger |
Charger Time | 4 hrs 30 mins < 3 hrs (80%) | 5 hrs 30 mins < 4 hrs (80%) |
Water Resistance | IP67 | IP67 |
Brakes | Front: Drum Rear: Drum | Front: Drum Rear: Drum |
Regenerative Braking | Yes | Yes |
Tyres | Radial Tubeless - 120/80 R12 | Radial Tubeless - 120/80 R12 |
Suspension | Front: Telescopic Fork Type, Rear: Swing Arm with Helical Coil Spring | Front: Telescopic Fork Type, Rear: Swing Arm with Helical Coil Spring |
Lighting | LED Front & Rear Lighting | LED Front & Rear Lighting |
Seats | Premium Dual-tone Upholstery | Premium Dual-tone Upholstery |
Instrument Cluster | Digital Display LCD Cluster | Digital Display LCD Cluster |
Glove Box | Yes | Yes |
Cabin Light | Yes | Yes |
Mobile Charger | USB Type A | USB Type A |
Telematics | Yes | Yes |
TecPac | Provision | Provision |
Bottle Holder | Yes | Yes |
Dimensions | 2635 X 1300 X 1700 | 2635 X 1300 X 1700 |
Wheelbase | 2000 mm | 2000 mm |
Ground Clearance | 170 mm | 170 mm |
Colours | Ocean blue, Black & Yellow, White & Blue |