Performance
Best-in-class performance with 15 kW (20.4 PS) Power, 18.55 Nm Torque, Twin Spark FI DTS-i Engin.e
| ENGINE Type: | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled. |
| Displacement (cc): | 199.5 |
| Max power: | 18 kW (24.5 PS) @ 9750 rpm |
| Max torque (Nm @ rpm): | 18.7 @ 8000 |
| SUSPENSION Front: | Telescopic with anti-friction bush |
| SUSPENSION Rear: | Nitrox mono shock absorber with Canister |
| Available Colors | Burnt Red, Pewter Grey, White |
| BRAKES Front: | Dual Channel ABS, 300 mm dia disc |
| BRAKES Rear: | 230 mm dia disc with ABS |
| TYRES Front: | 100/80-17 52 P Tubeless |
| TYRES Rear: | 130/70-17 62 P Tubeless |
| FUEL TANK Capacity : | 12 L |
| Transmission: | 6 Speed Manual |
| Length: | 2017 mm |
| Width: | 804 mm |
| Height: | 1075 mm |
| Ground Clearance: | 168 mm |
| Wheelbase: | 1363 mm |
| Kerb weight: | 158 kg |
| ELECTRICALS System : | DC, 12V, 8Ah VRLA |
| ELECTRICALS Headlamp : | 55W Low beam Projector, 65W High beam Projector |
| ELECTRICALS Console features : | Gear position indicator, Distance-to-empty indicator |
Best-in-class performance with 15 kW (20.4 PS) Power, 18.55 Nm Torque, Twin Spark FI DTS-i Engin.e
Aerodynamic semi fairing| Dagger inspired contemporary graphics.
280 mm front & 230 mm rear disc brakes
Telescopic front and adjustable nitrox rear suspension
*Ex-showroom price in Hyderabad