Performance
Reduce the running cost by 50% with CNG
Introducing the world’s first CNG motorcycle, the innovation for a sustainable tomorrow and a greener future. With 50% savings on every ride, it sets a new benchmark for eco-friendly commuting. Join the movement and ride into a cleaner, smarter world today!
| Ex Showroom: | ₹ 1,10,976/-* |
| Brakes front: | 240 Disc |
| Brakes Rear: | 130 mm DRUM-CBS |
| Tyres Front: | 90/80-17 Tubeless |
| Tyres Rear: | 120/70-16 Tubeless |
| Connectivity: | Inverted full LCD with Connectivity |
| Belly pan: | Plastic + steel metal |
| Tank Cover Flap: | Yes |
| Colors Available: | Pewter Grey, Ebony Black, Caribbean Blue, Racing Red, Cyber white |
| Ex Showroom: | ₹ 90, 976/-* |
| Brakes front: | 130 Drum |
| Brakes Rear: | 110 mm DRUM-CBS |
| Tyres Front: | 80/90-17 Tubeless |
| Tyres Rear: | 80/100-16 Tubeless |
| Connectivity: | Small LCD without Connectivity |
| Belly pan: | Steel metal Only |
| Tank Cover Flap: | No |
| Colors Available: | Pewter Grey, Ebony Black |
| Ex Showroom: | ₹ 95,981/-* |
| Brakes front: | 130 Drum |
| Brakes Rear: | 130 mm DRUM-CBS |
| Tyres Front: | 90/80-17 Tubeless |
| Tyres Rear: | 120/70-16 Tubeless |
| Connectivity: | Small LCD without Connectivity |
| Belly pan: | Plastic + steel metal |
| Tank Cover Flap: | Yes |
| Colors Available: | Pewter Grey, Ebony Black, Caribbean Blue, Racing Red, Cyber white |
| Variant | Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Freedom 125 Disc LED Variant |
|
||||||||||||||||||
Bajaj Freedom 125 Drum Variant |
|
||||||||||||||||||
Bajaj Freedom 125 Drum LED Variant |
|
Reduce the running cost by 50% with CNG
Bold Dual-toned Design
Fully digital speedometer with Bluetooth connectivity.
Engaging Ride Ergonomics