Performance
Peak Power and Torque
| ENGINE Type: | Liquid Cooled, 4V, DOHC with DLC coated finger followers |
| Displacement (cc): | 373.27 cc |
| Max power: | 40 @ 8800 |
| Max torque (Nm @ rpm): | 35 @ 6500 |
| SUSPENSION Front: | 43 mm USD |
| SUSPENSION Rear: | Monoshock with Nitrox, 6 step adjustable |
| BRAKES Front: | 320 mm Disc |
| BRAKES Rear: | 230 mm Disc |
| BRAKES System Twin channel ABS: | Yes |
| Transmission: | 6 speed |
| Tyres Front: | 110/70 - 17 Tubeless |
| Tyres Rear: | 140/70 - 17 Tubeless |
| Colors Available: | Brooklyn black, Gloosy Racing Red, Pewter Grey, Pearl Metallic White |
| Headlamp: | Bi functional Sealed LED projector with 'Z' signature DRLs |
| Tail lamp: | LED |
| Blinkers: | LED |
| No Plate Lamp: | LED |
| Instrument Cluster : | Bonded glass with colour LCD display, Dot matrix, Bluetooth connectivity and TBT Navigation |
| Instrument Cluster Key Features: | 1. Navigation control 2. Music control - Increase and decrease volume, Next and previous song play / pause 3. Call accept and reject 4. Lap timer 5. Missed call and Message(SMS) notification. 6. Brightness control 7. Mobile battery charge status 8. Mobile network strength status |
| USB Socket charger: | Yes |
| Hazard Lamp Switch: | Yes |
| Wheel base: | 1344 |
| Seat height: | 807 MM |
| Ground clearance : | 168 mm |
| Kerb weight: | 174 Kg |
| Fuel Tank Capacity: | 12 |
Peak Power and Torque
Aggressive muscular streetfighter styling with a signature lightning bolt DRL
Connected Digital console
Dual Channel ABS
*Ex-showroom price in Hyderabad