Performance
Best in class power to weight ratio 96PS per ton
| ENGINE Type: | Air cooled, single spark, 2 valve |
| Displacement (cc): | 124.58 cc |
| Max power: | 12 PS @ 8500 rpm |
| Max torque (Nm @ rpm): | 11 Nm @ 6000 rpm |
| SUSPENSION Front: | Telescopic, 125 mm stroke |
| SUSPENSION Rear: | Monoshock,125 mm stroke |
| BRAKES Front: | 240 mm Disc |
| BRAKES Rear: | 130 mm DRUM-CBS |
| Transmission: | 5 speed |
| Tyres Front: | 80/100-17 Tubeless |
| Tyres Rear: | 110/80 LED DISC BT varient Tubeless, 100/90 LED DISCvarient Tubeless |
| Colors Available in LED DISC BT varient: | Ebony Black - Purple Fury ,cocktail wine red, Pewter Grey Citrus Rush |
| Colors Available in LED DISC varient : | Pearl metallic white, Ebony Black, Caribbean Blue, Cocktail Red |
| Wheel base: | 1295 |
| Seat height: | 795 MM |
| Ground clearance : | 198 mm |
| Kerb weight: | 125 Kg |
| Headlamp: | LED with AHO |
| Tail lamp: | LED |
| Bluetooth connectivity : | Yes in LED DISC BT varient, N in LED DISC varient |
| Speedometer : | Big monochrome LCD in LED DISC BT varient, Smaller LCD in LED DISC varient |
| Features in BT varient: | Call accept and reject, Missed call |
| starting System in LED DISC BT varient: | ISG + kick |
| starting System in LED DISC varient: | Self + kick |
Best in class power to weight ratio 96PS per ton
Aerodynamic floating panels to help you glide through the traffic
Bluetooth enabled Digital console
Engaging Ride Ergonomics
*Ex-showroom price in Hyderabad